+2 this month
14
Total Samples Submitted
Active
3
In Progress
+1 this week
11
COAs Issued
Current
7
Reports Available
Recent Sample Activity
Last 30 days
| Sample ID | Description | Submitted | Status | Report |
|---|---|---|---|---|
| NAT-2026-0047 | HydroMax 2000 — pH/DO Module | Feb 20, 2026 | Testing | Pending |
| NAT-2026-0044 | ClearFlow 400 — Full Unit | Feb 12, 2026 | Review | Pending |
| NAT-2026-0039 | AquaTreat Membrane v3 | Jan 28, 2026 | Complete | COA |
| NAT-2026-0031 | FlowPure 150 — Alt. Material | Jan 14, 2026 | Complete | COA |
| NAT-2025-0118 | NexGen Effluent Filter | Dec 3, 2025 | Complete | COA |
In Progress
NAT-2026-0047
HydroMax 2000 — pH/DO Module
Performance Testing — Day 3 of 5
NAT-2026-0044
ClearFlow 400 — Full Unit
Engineer Review
All Samples
14 total submissions
| Sample ID | Product / Description | Service Type | Submitted | Status | Report |
|---|---|---|---|---|---|
| NAT-2026-0047 | HydroMax 2000 — pH/DO Module | Product Certification | Feb 20, 2026 | Testing | Pending |
| NAT-2026-0044 | ClearFlow 400 — Full Unit | Product Certification | Feb 12, 2026 | Review | Pending |
| NAT-2026-0040 | AquaTreat Media — Compliance Check | Continuing Compliance | Feb 1, 2026 | Received | Pending |
| NAT-2026-0039 | AquaTreat Membrane v3 | Alt. Materials | Jan 28, 2026 | Complete | COA |
| NAT-2026-0031 | FlowPure 150 — Alt. Material | Alt. Materials | Jan 14, 2026 | Complete | COA |
| NAT-2025-0118 | NexGen Effluent Filter | Product Certification | Dec 3, 2025 | Complete | COA |
| NAT-2025-0097 | ClearFlow 300 Series | Engineering Eval. | Oct 15, 2025 | Complete | RPT |
| NAT-2025-0088 | HydroMax 1500 — Compliance | Continuing Compliance | Sep 8, 2025 | Complete | COA |
Certificate of Analysis — AquaTreat Membrane v3
PDF · 284 KB
Download
Certificate of Analysis — FlowPure 150
PDF · 311 KB
Download
Certificate of Analysis — NexGen Effluent Filter
PDF · 428 KB
Download
Engineering Evaluation — ClearFlow 300 Series
PDF · 1.2 MB
Download
Compliance Certificate — HydroMax 1500
PDF · 196 KB
Download
Active Certifications
Products currently holding valid NAT certification
| Certificate # | Product | Type | Issued | Expires | Status |
|---|---|---|---|---|---|
| CERT-2024-0022 | HydroMax 1500 | Product Certification | Mar 12, 2024 | Mar 12, 2027 | Active |
| CERT-2024-0018 | NexGen Effluent Filter | Product Certification | Jan 5, 2024 | Jan 5, 2027 | Active |
| CERT-2023-0041 | ClearFlow 300 Series | Engineering Eval. | Aug 18, 2023 | Aug 18, 2026 | Renewing |
| CERT-2023-0029 | FlowPure 100 | Product Certification | May 2, 2023 | May 2, 2026 | Renewing |
Account Information
Full Name
Doug Steele
Email
dsteele@northamericantesting.org
Organization
North American Testing
Portal Access Since
March 2024
Notification Preferences